In Belgium, your region determines the rules: registration duties, energy grants, employment support, family allowances — everything changes depending on where you live. Here is the clear comparison, updated for 2026.
| Topic | 🏛️ Brussels | 🌻 Wallonia | 🌊 Flanders |
|---|---|---|---|
| Registration duties (main residence) | 12.5% with 200k rebate | 3% 2026 | 2% best |
| On €300,000 — duties paid | ~€12,500 | €9,000 | €6,000 🏆 |
| Energy & renovation grants | Renolution suspended | Transitional until 09/26 | Mijn VerbouwPremie 🏆 |
| Support for entrepreneurs / self-employed | hub.brussels · 1819 | 1890.be · SOWALFIN | VLAIO · KMO portfolio 🏆 |
| Public employment service | Actiris | Le Forem | VDAB |
| Family allowance fund | Famiris | FAMIWAL | Groeipakket |
| Regional tax administration | Bruxelles Fiscalité | SPW Fiscalité | Vlabel |
| Main administrative language | FR + NL | FR (+ DE in the east) | NL |
| Population | ~1.24 M | ~3.65 M | ~6.75 M |
🏆 marks the most advantageous region for the criterion. This obviously doesn't take into account property prices, quality of life or your personal ties — only the administrative or tax rule.